logo

ASSAM RIFLES PUBLIC SCHOOL (H) DIPHU

Affiliation No : 2345/230025

  Home

FEE STRUCTURE

S/No Details of Dues AR Pers ESM Civilian Teaching Staff Adm Staff
LKG to X LKG to X LKG to X LKG to X LKG to X

Addmission Charges

1. Registration Fees 500 500 500 500 300
2. Admission Fees 1000 1000 1000 1000 400
3. Security Deposit (Refundable) 4000 4000 4000 4000 4000
Total 5500 5500 5500 5500 4700

Annual Charges

4. Library 250 250 250 250 100
5. Exam & Stationary 250 250 250 250 100
6. Games & Sports 200 200 200 200 50
7. Play way & Science 200 200 200 200 50
8. School Magazine 150 150 150 150 150
9. School Diary/Misc 150 150 150 150 150
Total 1200 1200 1200 1200 600

Monthly Tuition Fees


10. Monthly Tuition Fees 1500 1300 1000 500 250